Difference between revisions of "Sites using WN Efficiency"
From WN Efficiency Wiki
m |
m |
||
Line 200: | Line 200: | ||
|- | |- | ||
| WoTStatScript | | WoTStatScript | ||
− | | style="background-color: #90FF90" | 0.9. | + | | style="background-color: #90FF90" | 0.9.3 |
| [//forum.worldoftanks.eu/index.php?/topic/263423-] | | [//forum.worldoftanks.eu/index.php?/topic/263423-] | ||
| Orrie | | Orrie |
Latest revision as of 08:33, 7 October 2014
Listing of sites and applications and which rating they use.
Site Name | Status | Link | Creator | WN6 | WN7 | WN8 | PR | ER |
---|---|---|---|---|---|---|---|---|
Feldzug.net | Online | [1] | blacksilver.net | No | Yes | Yes | No | Yes |
MyWOTStats.com | Offline | [2] | stumpjumper8 | No | Yes | Yes | No | No |
NoobMeter | Online | [3] | Mr. Noobmeter | No | Yes | Yes | Yes | Yes |
PlanetWOT | Offline | [4] | JTS | No | Yes | No | No | No |
Statterbox | Online | [5] | scrambled | No | Yes | Yes | No | No |
vBAddict.net | Online | [6] | Phalynx | No | Yes | Yes | No | Yes (Battle Rating) |
visualstats.net | Online | [7] | No | Yes | No | No | Yes | |
WotCS | Online | [8] | adikus | No | Yes | No | No | Yes |
WOTINFO.NET | Online | [9] | stasilla | No | Yes | Yes | No | Yes |
WoTLabs | Online | [10] | Neverwish | No | Yes | Yes | No | Yes |
WoT-Life | Online | [11] | No | Yes | Yes | No | No | |
WoTStats | Online | [12] | MightyRan | No | No | Yes | No | No |
WoT Statistics | Online | [13] | AgeofStrife | No | Yes | Yes | No | Yes |
WoT Dossier Tool | Offline | [14] | AlongTheMilkyWays | No | No | No | No | No |
Application Name | Status | Link | Creator | WN6 | WN7 | WN8 | PR | ER | Notes |
---|---|---|---|---|---|---|---|---|---|
XVM: eXtended Visualization Mod | 0.9.3 | [15] | sirmax + team | Yes | No | Yes | No | Yes | |
WotDossier | 0.9.3 | [16] | Rembel | Yes | Yes | Yes | Yes | Yes | |
Wot Numbers | 0.9.3 | [17] | BadButton | No | Yes | Yes | No | Yes | |
WoTStatScript | 0.9.3 | [18] | Orrie | No | Yes | Yes | Yes | Yes | Userscript for browsers |
WOTStatistics | 0.9.3 | [19] | Phalynx | No | Yes | Yes | No | Yes |
Last checked 07.10.2014